5.9 Acre Highway Commercial Zoned Land (C2-7)In the Heart Of Bobcaygeon. Numerous Business Ventures Allowed! Great Highway Exposure & Great site to Build.
Mls | X8110508 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | New |
Days On Site | 282 |
Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | Not Provided |
Sq Feet | 257,875 |
---|---|
Acreage | 5.92 |
State | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Zip Code | K0M 1A0 |
Area | Bobcaygeon |
Listing VS Median (in K0M 1A0) | |
Price: $950,000 low | high Med: $899,000 SqFt: 257,875 low | high Med: 2,579 $ / SqFt: $4 low | high Med: $349 On Site: 282 low | high Med: 152.000000 |